Price Reductions
Where Gulf Coast Prices Are Adjusting
Active Gulf Coast listings whose owners have recently adjusted their asking price — community by community, this morning’s data.
Community Heat Map
Where the pressure is heaviest
14 Gulf Coast markets ranked by share of active listings that have taken a price adjustment. Higher = more seller flexibility.
Biggest Dollar Adjustments
This week’s largest price drops
Active listings that have shed the most money from their original ask. Addresses withheld for licensing — get in touch for specifics.
| Community | Home | Original | Now | Cut | % Off | DOM |
|---|---|---|---|---|---|---|
| Longboat Key | 5bd / 5.5ba · 4,591 sqft · Single Family Residence | $14,750,000 | $8,925,000 | -$5,825,000 | 39.5% | 413 |
| Lido Key | 5bd / 6.5ba · 7,817 sqft · Single Family Residence | $17,500,000 | $12,950,000 | -$4,550,000 | 26.0% | 348 |
| Anna Maria | 3bd / 3.5ba · 4,728 sqft · Single Family Residence | $10,950,000 | $8,250,000 | -$2,700,000 | 24.7% | 167 |
| Sarasota | 4bd / 4.5ba · 3,787 sqft · Single Family Residence | $6,975,000 | $4,400,000 | -$2,575,000 | 36.9% | 622 |
| Sarasota | 8bd / 8.5ba · 8,875 sqft · Single Family Residence | $12,000,000 | $9,500,000 | -$2,500,000 | 20.8% | 212 |
| Lido Key | 5bd / 3.5ba · 4,284 sqft · Single Family Residence | $9,650,000 | $7,250,000 | -$2,400,000 | 24.9% | 181 |
| Sarasota | 4bd / 4.5ba · 3,500 sqft · Single Family Residence | $10,995,000 | $8,775,000 | -$2,220,000 | 20.2% | 429 |
| Palmetto | 4bd / 6ba · 9,266 sqft · Single Family Residence | $6,750,000 | $4,650,000 | -$2,100,000 | 31.1% | 454 |
| Lido Key | 5bd / 5ba · 6,799 sqft · Single Family Residence | $8,950,000 | $6,945,000 | -$2,005,000 | 22.4% | 411 |
| Siesta Key | 4bd / 4.5ba · 6,206 sqft · Condominium | $9,750,000 | $7,950,000 | -$1,800,000 | 18.5% | 747 |
Steepest % Adjustments
Where the seller adjusted most
Active listings with the largest percentage drops from their original ask. Often signals flexibility on price.
| Community | Home | Original | Now | % Off | DOM |
|---|---|---|---|---|---|
| Sarasota | 3bd / 2ba · 1,602 sqft · Single Family Residence | $930,000 | $480,000 | 48.4% | 60 |
| Venice | 4bd / 4ba · 2,218 sqft · Single Family Residence | $750,000 | $399,000 | 46.8% | 195 |
| Bradenton | 1bd / 1ba · 695 sqft · Single Family Residence | $275,000 | $149,000 | 45.8% | 545 |
| Sarasota | 7bd / 6.5ba · 3,432 sqft · Single Family Residence | $2,200,000 | $1,199,000 | 45.5% | 716 |
| Palmetto | Dock-Rackominium | $128,000 | $70,000 | 45.3% | 288 |
| Bradenton | 2bd / 2ba · 1,050 sqft · Condominium | $135,000 | $75,000 | 44.4% | 435 |
| Sarasota | 5bd / 4ba · 2,541 sqft · Single Family Residence | $2,195,000 | $1,225,000 | 44.2% | 513 |
| Bradenton | 2bd / 1ba · 912 sqft · Condominium | $114,900 | $64,900 | 43.5% | 209 |
| Bradenton | 2bd / 2ba · 1,657 sqft · Condominium | $230,000 | $134,000 | 41.7% | 543 |
| North Port | 3bd / 2ba · 1,499 sqft · Single Family Residence | $340,000 | $199,900 | 41.2% | 356 |
Reduced Listings Right Now
Recently reduced listings across all 14 Gulf Coast markets — live from the MLS