Price Reductions

Where Gulf Coast Prices Are Adjusting

Active Gulf Coast listings whose owners have recently adjusted their asking price — community by community, this morning’s data.

4,855
Active Cuts
53.8%
Market Pressure
$80K
Average Cut
Updated Thursday, July 9, 2026 · Live from Stellar MLS via Bridge Interactive · Aggregate stats only

Community Heat Map

Where the pressure is heaviest

14 Gulf Coast markets ranked by share of active listings that have taken a price adjustment. Higher = more seller flexibility.

Sarasota
1354active cuts
avg 8.4% off · biggest $2.58M · 2550 active total
53.1% pressure
Bradenton
1067active cuts
avg 8.4% off · biggest $950K · 1938 active total
55.1% pressure
Venice
478active cuts
avg 7.9% off · biggest $351K · 928 active total
51.5% pressure
Parrish
475active cuts
avg 5.6% off · biggest $285K · 787 active total
60.4% pressure
North Port
434active cuts
avg 7.7% off · biggest $150K · 867 active total
50.1% pressure
Palmetto
300active cuts
avg 7.2% off · biggest $2.00M · 509 active total
58.9% pressure
Longboat Key
162active cuts
avg 10.1% off · biggest $5.83M · 327 active total
49.5% pressure
Siesta Key
161active cuts
avg 8.5% off · biggest $1.80M · 339 active total
47.5% pressure
Lakewood Ranch
141active cuts
avg 6.2% off · biggest $650K · 277 active total
50.9% pressure
Holmes Beach
89active cuts
avg 7.1% off · biggest $1.19M · 144 active total
61.8% pressure
Osprey
64active cuts
avg 9.1% off · biggest $625K · 113 active total
56.6% pressure
Bradenton Beach
48active cuts
avg 8.5% off · biggest $895K · 96 active total
50.0% pressure
Lido Key
42active cuts
avg 12.6% off · biggest $12.10M · 77 active total
54.5% pressure
Anna Maria
40active cuts
avg 8.7% off · biggest $2.70M · 78 active total
51.3% pressure

Biggest Dollar Adjustments

This week’s largest price drops

Active listings that have shed the most money from their original ask. Addresses withheld for licensing — get in touch for specifics.

CommunityHomeOriginalNowCut% OffDOM
Lido Key 5bd / 7ba · 6,862 sqft · Single Family Residence $26,000,000 $13,900,000 -$12,100,000 46.5% 255
Longboat Key 5bd / 5.5ba · 4,591 sqft · Single Family Residence $14,750,000 $8,925,000 -$5,825,000 39.5% 373
Lido Key 5bd / 6.5ba · 7,817 sqft · Single Family Residence $17,500,000 $12,950,000 -$4,550,000 26.0% 323
Anna Maria 3bd / 3.5ba · 4,728 sqft · Single Family Residence $10,950,000 $8,250,000 -$2,700,000 24.7% 167
Sarasota 4bd / 4.5ba · 3,787 sqft · Single Family Residence $6,975,000 $4,400,000 -$2,575,000 36.9% 605
Sarasota 11bd / 9.5ba · 15,311 sqft · Single Family Residence $9,500,000 $6,950,000 -$2,550,000 26.8% 238
Sarasota 8bd / 8.5ba · 8,875 sqft · Single Family Residence $12,000,000 $9,500,000 -$2,500,000 20.8% 212
Lido Key 5bd / 3.5ba · 4,284 sqft · Single Family Residence $9,650,000 $7,250,000 -$2,400,000 24.9% 171
Sarasota 4bd / 4.5ba · 3,500 sqft · Single Family Residence $10,995,000 $8,775,000 -$2,220,000 20.2% 429
Lido Key 5bd / 5ba · 6,799 sqft · Single Family Residence $8,950,000 $6,945,000 -$2,005,000 22.4% 394

Steepest % Adjustments

Where the seller adjusted most

Active listings with the largest percentage drops from their original ask. Often signals flexibility on price.

CommunityHomeOriginalNow% OffDOM
Sarasota 2bd / 2ba · 1,334 sqft · Condominium $359,000 $189,000 47.4% 412
Venice 4bd / 5ba · 2,218 sqft · Single Family Residence $750,000 $399,000 46.8% 181
Sarasota 4bd / 3ba · 1,921 sqft · Single Family Residence $745,000 $398,000 46.6% 85
Lido Key 5bd / 7ba · 6,862 sqft · Single Family Residence $26,000,000 $13,900,000 46.5% 255
Bradenton 1bd / 1ba · 695 sqft · Single Family Residence $275,000 $149,000 45.8% 545
Sarasota 7bd / 6.5ba · 3,432 sqft · Single Family Residence $2,200,000 $1,199,000 45.5% 716
Palmetto Dock-Rackominium $128,000 $70,000 45.3% 288
Sarasota 5bd / 4ba · 2,541 sqft · Single Family Residence $2,195,000 $1,225,000 44.2% 513
Bradenton 2bd / 1ba · 912 sqft · Condominium $114,900 $64,900 43.5% 209
Bradenton 2bd / 1ba · 528 sqft · Mobile Home $119,900 $68,900 42.5% 182
Browse the homes

Reduced Listings Right Now

Recently reduced listings across all 14 Gulf Coast markets — live from the MLS